TRVG-S-LD
TRVG-S LD is an enhanced version of TRVG-S, whereas TRVG-S LD will include a SWIR (Short Wave Infrared) Camera, which provides visibility especially in foggy weather conditions, and a laser pointer that allows precision guided munitions to lock on to the target. In addition to these two basic hardware add-ons; TRVG-S LD will include display units that have higher zoom capability and will provide better quality imaging.
Product Details
TRVG-S-LD
MARINE ISR SYSTEM
OPERATIONAL CAPABILITIES
| Target Tracking | EO & IR (MWIR & SWIR) |
|---|---|
| Target Detection and Classification | |
| Target Localization and Distance Estimation | |
| Object Types for Maritime Targe Classification |
Boat
Unmanned Surface Vessel Ship / War Ship Floating Object (Human, Buoy, Sealight) |
| Object Types for Land Target Classification |
Vehicle
Human Animal Herd Anti-Tank Weapon Military Vehicles |
Laser Designator
Laser Range Finder
Simultaneous 360° Detection
Target Tracking
Inertial Measurement Unit
Integrated AI Processor
Object/Obstacle Detection
Object/Obstacle Classification
Object/Obstacle Estimation
| Electro-Optical Camera | detection | Recognition | Identification | ||
|---|---|---|---|---|---|
| Focus Lenght | 15mm – 775mm | Human | 14000m | 7500m | 5500m |
| Zoom | 52 X | NATO target | 60000m | 23000m | 15000m |
| Wide FOV | 26.5° x 20° | ||||
| Narrow FOV | 1.79° X 1.35° | ||||
| Resolution | 2048 X 1536 | ||||
| Special Capabilities | Electronic Image Stabilization | ||||
| Optical Image Stabilization | |||||
| Auto Focus | |||||
| Fog Reduction | |||||
| Heathaze Reduction | |||||
| Infrared Camera | detection | Recognition | Identification | ||
|---|---|---|---|---|---|
| Detector Type | Cooled Mid-Wave Infrared (MWIR) | Human | 10000m | 2500m | 1500m |
| Focus Length | 35mm – 690mm | NATO target | 45000m | 11000m | 7500m |
| Zoom | 10 X+ | ||||
| Wide FOV | 20.7° x 11,8° | ||||
| Narrow FOV | 1.06° x 0.6° | ||||
| Resolution | 1280 x 720 | ||||
| Special Capabilities | Electronic Image Stabilization | ||||
| Auto Focus | |||||
| Black Hot/White Hot Selection | |||||
| SWIR Camera | detection | Recognition | Identification | ||
|---|---|---|---|---|---|
| Detector Type | InGaAs | Human | 3700m | 1000m | 600m |
| Resolution | 640 x 512 | NATO target | 16000m | 4000m | 2700m |
| Focus Length | ~20mm – 200mm | ||||
| Optical Zoom Level | 10X | ||||
| Wide FOV | 24° x 19° | ||||
| Narrow FOV | 1.8° x 1.4° | ||||
| Laser Range Finder (LRF) | |
|---|---|
| Measurement Range (Maximum) | 32000m |
| Measurement Range (NATO Target) | 8500m |
| Measurement Accuracy | ≤0.5m |
| Laser Designator | |
|---|---|
| Visibility Range | ≥ 8000m |
| Designating Range | ≥ 4000m |
| System Specifications | |
|---|---|
| Dimensions | TBD |
| Weight | TBD |
| Pan Axis Rotation Range | n x 360° |
| Tilt Axis Rotation Range | -90° / +90° |
| Pan Axis Speed | 0.1°/sec --> 100°/sn |
| Tilt Axis Speed | 0.1°/sec --> 90°/sn |
| Axis Accuracy | <0.1° |
| Mechanical Stabilization | Available |
| Moving Object Tracking | Available |
| Distance and Position Estimation | Available |
| AI Capabilities | |
|---|---|
| Change Detection | Available |
| Moving Object Detection | Available |
| Object Detection | Available |
| Object Classification | 5+ Class Including Ship, Boat, Person, Vehicle,Small Vesseland Buoy |
| Object Tracking | 32 Objects concurrently (can be increased) |
| Intrusion Detection and Virtual Fence | Available |
| Target Localization and Distance Estimation | Available |
| Mechanical Stabilization | Available |
| Moving Object Tracking | Available |
| Distance and Position Estimation | Available |
| Video Processing | |
|---|---|
| Image Stabilization | Electronic And Optical |
| Multi-profile Streaming | Available |
| Customizable Codec Compression | Available |
Other Products